Ohaus MB27 Moisture Analyzer
RECOMMENDED ACCESSORIES -
Ohaus 80252479 – Reuseable Sample Pans-...
MSRP: $120.00NOW: $108.00
ADD TO CART
Ohaus 80850086- Disposable Sample Pans- 80 pe...
MSRP: $87.00NOW: $78.30
ADD TO CART
NIST / ISO9001:2015 Calibration with Certific...
MSRP: $165.00NOW: $145.00
ADD TO CART
Ohaus SF40A Impact Printer
MSRP: $1,342.00NOW: $1,207.80
ADD TO CART
ADDITIONAL PRODUCTS -
Ohaus MB120 Moisture Analyzer
MSRP: $6,662.00NOW: $4,699.00
ADD TO CART
Ohaus MB90 Moisture Analyzer
MSRP: $4,331.60Now: $3,599.00
ADD TO CART
Ohaus MB23 IR Moisture Analyzer
MSRP: $3,916.00NOW: $2,769.00
ADD TO CART
SPECIFICATIONS +
| | Ohaus - MB27 |
---|
Capacity | | 90 g |
Readability | | 0.01% / 0.001 g |
Pan Size | | 90mm / 3.54" dia |
% Readability | | 0.01% |
Repeatability 3g (%) | | 0.2% |
Repeatability 10g (%) | | 0.05% |
Display Language | | English |
Display Results | | % moisture, % solids, Actual Weight, Time, Temp |
Applications | | Textiles/Cotton, Food, Wastewater, Agriculture, Any Oven |
Sample Size | | 3g to 20g typical, 0.5g min. |
Output | | Bidirectional RS-232 |
Heating Technology | | Halogen |
Temperature Range | | 50°C to 160°C in 5° increments |
Heating Options | | (1) Standard |
Shutoff / Timing Criteria | | Manual, Timed 1 - 99 minutes, 30-second increments to 60 minutes, or Auto |
Power | | 100 to 240 VAC, 50/60 Hz |
Tare Range | | To capacity by subtraction |
Operating Temperature Range | | 41° to 104°F / 5° to 40°C |
Calibration | | Weight and temperature calibration (masses and temperature kit sold separately) |
Display Type | | Custom backlit LCD |
Dimensions (W x H x D) | | 6.5 x 5 x 11" / 17 x 13 x 28 cm |
Net Weight | | 5 lbs / 2.3 kg |
Shipping Weight | | 8.5 lbs / 3.9 kg |
DOCUMENTATION -